NZ Putting Tour Event 7 - Lilliputt Safari Auckland


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Halley Kondamudi

Category: All players
Rank: 16

R1 R2 R3 R4
12 1 2 2
22 2 2 2
35 6 3 3
42 2 2 2
52 3 2 3
62 2 3 3
72 4 3 2
82 2 2 2
92 2 2 3
105 3 4 2
115 2 2 1
123 2 4 2
132 3 4 3
142 3 2 2
153 2 3 2
162 2 3 4
172 4 3 2
183 1 2 2

Sum 48 46 48 42
Average: 46.0
Total result: 184

Main page | Result | Straight list | Lane statistics | Aces | Tournament info