NZ Putting Tour 2021 Event 8 - Lilliputt T-Rex/Safari Auckland

Updated: 2021-07-07   23:17

Result


Top | Result | Straight list | Lane statistics | Aces | Tournament info

Rank Name A1 A2 B3 B4 AAvg BAvg ASum BSum Tot Par
1 John Ansley 38 38 38 37 38.0 37.5 76 75 151 -21
1 James McCarthy 37 36 38 40 36.5 39.0 73 78 151 -21
1 Richard Pittam 36 32 37 46 34.0 41.5 68 83 151 -21
1 Cam Couper 37 37 37 40 37.0 38.5 74 77 151 -21
5 Faye Ansley 35 39 40 44 37.0 42.0 74 84 158 -14
5 Paul Kerrigan 44 38 36 40 41.0 38.0 82 76 158 -14
7 Darren Prole 45 41 39 39 43.0 39.0 86 78 164 -8
8 Murray Cramp 39 41 45 40 40.0 42.5 80 85 165 -7
9 William Kelly 37 40 47 42 38.5 44.5 77 89 166 -6
10 Sonny Natanielu 42 44 40 41 43.0 40.5 86 81 167 -5
11 Nathan Smith 41 45 41 42 43.0 41.5 86 83 169 -3
11 Rebekah Blackwell-Chin 44 41 40 44 42.5 42.0 85 84 169 -3
11 Alistair Watt 39 42 45 43 40.5 44.0 81 88 169 -3
14 Hugh Lee 45 45 45 40 45.0 42.5 90 85 175 +3
14 Phil Chalmers 43 45 46 41 44.0 43.5 88 87 175 +3
16 Karl Jorgensen 46 43 44 43 44.5 43.5 89 87 176 +4
17 Lele Talagi 46 43 48 41 44.5 44.5 89 89 178 +6
17 Craig Bowyer 44 44 44 46 44.0 45.0 88 90 178 +6
19 Dan Broederlow 49 45 41 48 47.0 44.5 94 89 183 +11
20 Paul O'Connell 50 42 46 49 46.0 47.5 92 95 187 +15
21 Sharon Pittam 50 46 43 54 48.0 48.5 96 97 193 +21
22 Doug Morrison 52 54 49 47 53.0 48.0 106 96 202 +30

Top | Result | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.13.5