PART TOURNAMENTS | ||||
Part tournament | Date | Course type | Status | |
1 | NZ Putting Tour 2022 Event 1 - Lilliputt Safari Auckland | 2022-05-14 | MOS | Calculated |
2 | NZ Putting Tour 2022 Event 2 - Pro Drive Hamilton | 2022-06-11 | MOS | Calculated |
3 | NZ Putting Tour 2022 Event 3 - Auckland Open | 2022-07-03 | MOS/MOS | Calculated |
4 | NZ Putting Tour 2022 Event 4 - Enchanted Forest | 2022-07-30 | MOS | Calculated |
5 | NZ Putting Tour 2022 Event 5 - Lilliputt T-Rex Auckland | 2022-08-27 | MOS | Calculated |
6 | NZ Putting Tour 2022 Event 6 - Mini Golf Tauranga | 2022-09-24 | MOS | Calculated |
7 | NZ Putting Tour 2022 Event 7 - Golf 360 Tauranga | 2022-09-25 | MOS | Calculated |
8 | NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga | 2022-10-15 | MOS | Calculated |
9 | NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga | 2022-11-19 | MOS | Calculated |
Total standings | ||||||||||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | Strokes | Points | |||||||||
1 | Matt Ansley | - | - | 163 | 50 | 154 | 50 | 150 | 50 | - | - | 173 | 37 | 184 | 28 | 184 | 40 | 151 | 41 | 41.4 | 1159 | 296 |
2 | Cameron Couper | 153 | 40 | 178 | 37 | 158 | 28 | 162 | 34 | 157 | 40 | 180 | 40 | 175 | 50 | 53.3 | 1163 | 269 | ||||
3 | Richard Pittam | 160 | 28 | 180 | 28 | 157 | 40 | 154 | 50 | 166 | 50 | 190 | 25 | - | - | 151 | 41 | 47.3 | 1158 | 262 | ||
4 | Darren Prole | 155 | 34 | 178 | 37 | 157 | 34 | - | - | 166 | 22 | 183 | 34 | 186 | 31 | 151 | 41 | 48.4 | 1176 | 233 | ||
5 | John Ansley | 152 | 50 | 197 | 22 | 155 | 40 | 163 | 28 | 161 | 28 | 173 | 37 | 187 | 25 | 55.1 | 1188 | 230 | ||||
6 | James McCarthy | - | - | 187 | 25 | - | - | - | - | 160 | 34 | 178 | 18 | 179 | 50 | 193 | 22 | 158 | 22 | 44.0 | 1055 | 171 |
7 | Faye Ansley | 163 | 21 | 203 | 16 | 168 | 19 | 167 | 21 | 162 | 25 | 175 | 25 | 198 | 16 | 57.8 | 1236 | 143 | ||||
8 | Paul Kerrigan | 166 | 16 | 202 | 19 | 167 | 19 | 176 | 22 | 193 | 21 | 203 | 16 | 156 | 27 | 57.5 | 1263 | 140 | ||||
9 | Haz Crawford | 170 | 12 | 207 | 13 | 170 | 16 | 167 | 21 | 209 | 7 | 206 | 12 | 165 | 16 | 59.6 | 1294 | 97 | ||||
9 | Alistair Watt | 161 | 25 | - | - | 164 | 25 | 165 | 25 | 182 | 9 | - | - | - | - | - | - | 170 | 13 | 42.1 | 842 | 97 |
11 | Sharon Pittam | 170 | 12 | 214 | 9 | 177 | 10 | 188 | 5 | 182 | 9 | 206 | 13 | - | - | 194 | 5 | 54.5 | 1331 | 63 | ||
12 | Bradley Roberts | 193 | 7 | 214 | 9 | 195 | 5 | - | - | 198 | 5 | - | - | 208 | 10 | 219 | 5 | 172 | 10 | 50.0 | 1399 | 51 |
13 | Paul O'Connell | - | - | - | - | 200 | 5 | 198 | 5 | 190 | 5 | 178 | 18 | 228 | 5 | 218 | 5 | 184 | 5 | 49.9 | 1396 | 48 |
13 | Dan Broederlow | 163 | 21 | - | - | 179 | 7 | 177 | 7 | 180 | 13 | - | - | - | - | - | - | - | - | 43.7 | 699 | 48 |
15 | Sonny Natanielu | - | - | - | - | - | - | 168 | 16 | - | - | - | - | - | - | 206 | 12 | 180 | 5 | 46.2 | 554 | 33 |
16 | Lele Rhodes Talagi | - | - | - | - | - | - | 171 | 13 | - | - | - | - | - | - | 201 | 19 | - | - | 46.5 | 372 | 32 |
17 | Mark Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 | 31 | - | - | 46.5 | 186 | 31 |
17 | Dante Broederlow | 209 | 5 | - | - | 199 | 5 | 208 | 5 | 179 | 16 | - | - | - | - | - | - | - | - | 49.7 | 795 | 31 |
19 | Philip Wilson | - | - | 227 | 5 | - | - | - | - | - | - | 188 | 10 | 218 | 5 | 221 | 5 | - | - | 53.4 | 854 | 25 |
20 | Andree Wilson | - | - | 249 | 5 | - | - | - | - | - | - | 193 | 5 | 229 | 5 | 213 | 5 | - | - | 55.3 | 884 | 20 |
21 | Karl Crawford | - | - | - | - | - | - | - | - | - | - | - | - | 218 | 5 | 107 | 5 | 93 | 5 | 52.3 | 418 | 15 |
22 | Michelle Bitcheno | - | - | - | - | - | - | - | - | - | - | 190 | 6 | 210 | 5 | - | - | - | - | 50.0 | 400 | 11 |
23 | Noel Wylie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 253 | 5 | 221 | 5 | 59.3 | 474 | 10 |
24 | George Fletcher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 207 | 6 | - | - | 51.8 | 207 | 6 |
25 | Aiden Roberts | - | - | - | - | 279 | 5 | - | - | 210 | 0 | - | - | - | - | 229 | 0 | - | - | 71.8 | 718 | 5 |
25 | JD Prinsloo | - | - | - | - | - | - | 195 | 5 | - | - | - | - | - | - | - | - | - | - | 48.8 | 195 | 5 |
25 | Belinda Johnston | - | - | - | - | - | - | - | - | - | - | - | - | 222 | 5 | - | - | - | - | 55.5 | 222 | 5 |
This tournament is administrated by Bangolf Arena version 2.18.7 |