Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | Par |
1 | Matt Ansley | 37 | 40 | 34 | 39 | 37.5 | 6 | 150 | -30 |
2 | Richard Pittam | 40 | 39 | 38 | 40 | 39.3 | 2 | 157 | -23 |
3 | Cameron Couper | 38 | 40 | 41 | 43 | 40.5 | 5 | 162 | -18 |
4 | John Ansley | 40 | 41 | 39 | 43 | 40.8 | 4 | 163 | -17 |
5 | Alistair Watt | 39 | 42 | 34 | 50 | 41.3 | 16 | 165 | -15 |
6 | Haz Crawford | 44 | 45 | 39 | 39 | 41.8 | 6 | 167 | -13 |
7 | Faye Ansley | 45 | 42 | 43 | 37 | 41.8 | 8 | 167 | -13 |
8 | Sonny Natanielu | 49 | 41 | 40 | 38 | 42.0 | 11 | 168 | -12 |
9 | Lele Rhodes Talagi | 43 | 43 | 42 | 43 | 42.8 | 1 | 171 | -9 |
10 | Paul Kerrigan | 41 | 45 | 44 | 42 | 43.0 | 4 | 172 | -8 |
11 | Dan Broederlow | 46 | 44 | 47 | 40 | 44.3 | 7 | 177 | -3 |
12 | Sharon Pittam | 56 | 39 | 49 | 44 | 47.0 | 17 | 188 | +8 |
13 | JD Prinsloo | 51 | 51 | 45 | 48 | 48.8 | 6 | 195 | +15 |
14 | Paul O'Connell | 51 | 57 | 42 | 48 | 49.5 | 15 | 198 | +18 |
15 | Dante Broederlow | 54 | 47 | 49 | 58 | 52.0 | 11 | 208 | +28 |
This tournament is administrated by Bangolf Arena version 2.18.7 |