NZ Putting Tour 2022 Event 4 - Enchanted Forest


Main page | Result | Lane statistics | Aces | Tournament info

Individual result for

Cameron Couper

Category: All players
Rank: 3

R1 R2 R3 R4
1Stumpy2 2 2 3
23 Eyed Monster2 3 3 3
3Totem of Destiny2 1 2 2
4Dogs Leg2 2 2 1
5Trolls Plateau3 3 3 3
6Piranha Path3 3 2 2
7Secret Garden2 2 2 4
8Fern Alley2 2 2 2
9Chain of FOols2 3 2 2
10Rabbit Hole2 2 2 3
11Pipe Dreams1 1 2 2
12Deep Pan3 1 4 3
13The Cage2 2 2 2
14Twin Peaks1 2 2 1
15The Forest2 3 1 2
16Rock's 2 Rolls2 4 5 4
17Homeward Bound3 2 2 2
18The Volcano2 2 1 2

Sum 38 40 41 43
Average: 40.5
Total result: 162

Main page | Result | Lane statistics | Aces | Tournament info