Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | Par | |
1 | Richard Pittam | 41 | 39 | 35 | 39 | 38.5 | 6 | 154 | -18 | |
2 | Cameron Couper | 42 | 37 | 41 | 37 | 39.3 | 5 | 157 | -15 | |
3 | James McCarthy | 40 | 38 | 40 | 42 | 40.0 | 4 | 160 | -12 | |
4 | John Ansley | 43 | 40 | 38 | 40 | 40.3 | 5 | 161 | -11 | |
5 | Faye Ansley | 43 | 39 | 38 | 42 | 40.5 | 5 | 162 | -10 | |
6 | Darren Prole | 42 | 42 | 40 | 42 | 41.5 | 2 | 166 | -6 | |
7 | Paul Kerrigan | 43 | 38 | 43 | 43 | 41.8 | 5 | 167 | -5 | |
8 | Dante Broederlow | 44 | 47 | 45 | 43 | 44.8 | 4 | 179 | +7 | |
9 | Dan Broederlow | 43 | 48 | 44 | 45 | 45.0 | 5 | 180 | +8 | |
10 | Alistair Watt | 44 | 46 | 46 | 46 | 45.5 | 2 | 182 | +10 | |
11 | Sharon Pittam | 47 | 46 | 49 | 40 | 45.5 | 9 | 182 | +10 | |
12 | Haz Crawford | 44 | 46 | 51 | 43 | 46.0 | 8 | 184 | +12 | |
13 | Paul O'Connell | 49 | 45 | 49 | 47 | 47.5 | 4 | 190 | +18 | |
14 | Bradley Roberts | 52 | 47 | 52 | 47 | 49.5 | 5 | 198 | +26 | |
15 | Aiden Roberts | 67 | 69 | 74 | 70.0 | 7 | 210 | +81 | Did not finish |
This tournament is administrated by Bangolf Arena version 2.18.7 |