Rank | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | Par |
1 | Richard Pittam | 39 | 44 | 41 | 42 | 41.5 | 5 | 166 | -74 |
2 | John Ansley | 45 | 42 | 43 | 43 | 43.3 | 3 | 173 | -67 |
3 | Matt Ansley | 39 | 44 | 43 | 47 | 43.3 | 8 | 173 | -67 |
4 | Cameron Couper | 43 | 42 | 43 | 46 | 43.5 | 4 | 174 | -66 |
5 | Faye Ansley | 44 | 43 | 43 | 45 | 43.8 | 2 | 175 | -65 |
6 | Paul Kerrigan | 43 | 45 | 45 | 43 | 44.0 | 2 | 176 | -64 |
7 | James McCarthy | 42 | 49 | 43 | 44 | 44.5 | 7 | 178 | -62 |
7 | Paul O'Connell | 48 | 45 | 44 | 41 | 44.5 | 7 | 178 | -62 |
9 | Darren Prole | 45 | 47 | 43 | 44 | 44.8 | 4 | 179 | -61 |
10 | Philip Wilson | 50 | 46 | 48 | 44 | 47.0 | 6 | 188 | -52 |
11 | Michelle Bitcheno | 49 | 48 | 47 | 46 | 47.5 | 3 | 190 | -50 |
11 | Haz Crawford | 46 | 47 | 48 | 49 | 47.5 | 3 | 190 | -50 |
13 | Andree Wilson | 45 | 43 | 50 | 55 | 48.3 | 12 | 193 | -47 |
14 | Sharon Pittam | 50 | 48 | 47 | 51 | 49.0 | 4 | 196 | -44 |
This tournament is administrated by Bangolf Arena version 2.18.7 |