NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

John Ansley

Category: All players
Rank: 5

R1 R2 R3 R4
1Fairy Hollow3 3 3 3
2Stone Labyrinth2 3 3 3
3Gnomes Knoll3 3 3 3
4Rolling Canyon2 3 3 3
5Toadstool Bend2 2 2 2
6Dark Island2 2 3 2
7Leprechauns Loop3 2 2 3
8Rabbits Burrow2 2 3 3
9Owlpeak Glade3 3 3 3
10Troll Valley2 2 2 2
11Lonely Mountain2 2 2 2
12Turtle Swamp3 3 3 3
13Pixie Falls2 2 2 2
14Sacred Rapids3 3 3 3
15Kiwi Cove2 2 2 3
16Dwarf Plateau4 3 4 3
17Dismal Marshal3 2 2 3
18Spiral Lagoon3 3 3 2

Sum 46 45 48 48
Average: 46.8
Total result: 187

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info