NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Bradley Roberts

Category: All players
Rank: 15

R1 R2 R3 R4
1Fairy Hollow4 3 5 2
2Stone Labyrinth3 2 2 4
3Gnomes Knoll3 2 3 3
4Rolling Canyon3 2 3 4
5Toadstool Bend2 4 1 4
6Dark Island4 3 3 3
7Leprechauns Loop2 3 2 4
8Rabbits Burrow4 4 2 4
9Owlpeak Glade3 3 3 3
10Troll Valley2 2 3 2
11Lonely Mountain3 2 2 3
12Turtle Swamp3 4 3 3
13Pixie Falls3 2 3 3
14Sacred Rapids4 3 2 4
15Kiwi Cove2 3 3 4
16Dwarf Plateau4 4 4 5
17Dismal Marshal3 3 3 3
18Spiral Lagoon4 3 3 3

Sum 56 52 50 61
Average: 54.8
Total result: 219

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info