NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Cameron Couper

Category: All players
Rank: 1

R1 R2 R3 R4
1Fairy Hollow2 2 2 3
2Stone Labyrinth3 3 3 3
3Gnomes Knoll2 3 3 3
4Rolling Canyon3 2 2 3
5Toadstool Bend2 2 2 2
6Dark Island2 2 2 2
7Leprechauns Loop2 2 3 2
8Rabbits Burrow3 2 3 3
9Owlpeak Glade2 3 3 2
10Troll Valley2 2 2 2
11Lonely Mountain2 1 2 2
12Turtle Swamp3 4 2 3
13Pixie Falls2 2 2 2
14Sacred Rapids3 2 3 2
15Kiwi Cove2 2 3 3
16Dwarf Plateau4 3 3 3
17Dismal Marshal3 2 2 3
18Spiral Lagoon2 2 2 3

Sum 44 41 44 46
Average: 43.8
Total result: 175

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info