NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Philip Wilson

Category: All players
Rank: 16

R1 R2 R3 R4
1Fairy Hollow3 3 3 3
2Stone Labyrinth3 3 3 2
3Gnomes Knoll4 3 4 4
4Rolling Canyon3 2 4 3
5Toadstool Bend3 3 2 2
6Dark Island3 3 3 2
7Leprechauns Loop3 2 3 2
8Rabbits Burrow4 3 5 2
9Owlpeak Glade3 4 3 4
10Troll Valley2 2 2 3
11Lonely Mountain2 1 4 2
12Turtle Swamp3 3 4 2
13Pixie Falls3 2 3 4
14Sacred Rapids3 3 3 3
15Kiwi Cove4 5 4 3
16Dwarf Plateau5 4 4 4
17Dismal Marshal3 3 2 4
18Spiral Lagoon3 3 4 3

Sum 57 52 60 52
Average: 55.3
Total result: 221

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info