NZ Putting Tour 2022 Event 8 - Wild Wood Whitianga


Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Matt Ansley

Category: All players
Rank: 2

R1 R2 R3 R4
1Fairy Hollow3 3 3 3
2Stone Labyrinth2 2 2 3
3Gnomes Knoll2 2 2 3
4Rolling Canyon2 2 3 2
5Toadstool Bend2 3 2 2
6Dark Island2 2 3 2
7Leprechauns Loop2 2 2 2
8Rabbits Burrow4 3 2 2
9Owlpeak Glade3 3 3 4
10Troll Valley2 1 2 1
11Lonely Mountain3 2 2 3
12Turtle Swamp3 5 3 3
13Pixie Falls2 2 2 2
14Sacred Rapids3 2 4 2
15Kiwi Cove2 3 2 2
16Dwarf Plateau4 4 3 3
17Dismal Marshal3 3 3 3
18Spiral Lagoon2 3 2 4

Sum 46 47 45 46
Average: 46.0
Total result: 184

Main page | Amateur | All players | Straight list | Lane statistics | Aces | Tournament info