NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Cameron Couper

Category: All Players
Rank: 4

R1 R2 R3 R4
1Stumpy2 2 2 2
23 Eyed Monster2 2 2 2
3Totem of Destiny2 2 2 1
4Dogs Leg2 2 1 3
5Trolls Plateau2 2 2 3
6Piranha Path2 2 3 2
7Secret Garden2 2 2 3
8Fern Alley1 2 4 3
9Chain of FOols2 2 2 2
10Rabbit Hole2 2 4 2
11Pipe Dreams3 2 2 2
12Deep Pan2 2 3 2
13The Cage1 2 1 2
14Twin Peaks2 2 3 2
15The Forest2 2 2 2
16Rock's 2 Rolls4 3 3 2
17Homeward Bound2 2 3 2
18The Volcano2 2 2 2

Sum 37 37 43 39
Average: 39.0
Total result: 156

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info