NZ Putting Tour 2022 Event 9 - Enchanted Forest Onehunga


Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Paul Kerrigan

Category: All Players
Rank: 5

R1 R2 R3 R4
1Stumpy2 2 2 2
23 Eyed Monster3 2 2 3
3Totem of Destiny1 2 2 1
4Dogs Leg3 2 2 4
5Trolls Plateau2 3 2 3
6Piranha Path1 4 2 2
7Secret Garden3 4 2 3
8Fern Alley3 2 2 2
9Chain of FOols2 2 3 1
10Rabbit Hole2 2 3 2
11Pipe Dreams1 1 2 1
12Deep Pan2 3 2 2
13The Cage2 2 1 1
14Twin Peaks2 1 2 2
15The Forest2 2 2 2
16Rock's 2 Rolls3 3 2 4
17Homeward Bound3 2 2 2
18The Volcano2 2 2 2

Sum 39 41 37 39
Average: 39.0
Total result: 156

Main page | All Players | Amateur | Straight list | Lane statistics | Aces | Tournament info