Putting Tour 2023 - Event 12 - Golf 360 Tauranga

Updated: 2023-10-16   18:30

Result

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Matt Ansley 41 44 39 48 43.0 9 172 -92
2 James McCarthy 45 43 41 47 44.0 6 176 -88
3 Richard Pittam 42 49 46 45 45.5 7 182 -82
4 John Ansley 49 47 46 43 46.3 6 185 -79
5 James Goatley 46 48 46 48 47.0 2 188 -76
6 Haz Crawford 50 45 49 49 48.3 5 193 -71
7 Faye Ansley 53 49 50 44 49.0 9 196 -68
8 Paul Kerrigan 49 50 51 47 49.3 4 197 -67
9 Philip Wilson 51 57 53 49 52.5 8 210 -54
10 Sharon Pittam 56 49 55 52 53.0 7 212 -52
11 Paul O'Connell 52 58 53 50 53.3 8 213 -51
12 Andree Wilson 56 55 54 54 54.8 2 219 -45

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Dennis McLeod 57 54 55.5 3 111 -21
2 Karen Moffatt-McLeod 59 60 59.5 1 119 -13

This tournament is administrated by Bangolf Arena version 2.19.44