Putting Tour 2023 - Event 12 - Golf 360 Tauranga


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Matt Ansley Pro 41 44 39 48 43.0 172 9 -92
2 James McCarthy Pro 45 43 41 47 44.0 176 6 -88
3 Richard Pittam Pro 42 49 46 45 45.5 182 7 -82
4 John Ansley Pro 49 47 46 43 46.3 185 6 -79
5 James Goatley Pro 46 48 46 48 47.0 188 2 -76
6 Haz Crawford Pro 50 45 49 49 48.3 193 5 -71
7 Faye Ansley Pro 53 49 50 44 49.0 196 9 -68
8 Paul Kerrigan Pro 49 50 51 47 49.3 197 4 -67
9 Philip Wilson Pro 51 57 53 49 52.5 210 8 -54
10 Sharon Pittam Pro 56 49 55 52 53.0 212 7 -52
11 Paul O'Connell Pro 52 58 53 50 53.3 213 8 -51
12 Andree Wilson Pro 56 55 54 54 54.8 219 2 -45
13 Dennis McLeod Am 57 54     55.5 111 3 -21
14 Karen Moffatt-McLeod Am 59 60     59.5 119 1 -13

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard