Putting Tour 2023 - Event 2 - Caroline Bay

Updated: 2023-03-07   11:56

Result

Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Darren Prole 54 47 53 42 49.0 12 196 +52
2 Paul Kerrigan 49 50 52 56 51.8 7 207 +63
3 Richard Ormiston 53 57 55 65 57.5 12 230 +86
4 Simon Johnson 65 63 65 55 62.0 10 248 +104
5 August Landrebe 66 71 66 78 70.3 12 281 +137
6 Hayden O'Neill 65 71 70 80 71.5 15 286 +142
7 Alison Chisolm 71 84 74 71 75.0 13 300 +156
8 Bruce Arras 53 55     54.0 2 108 +36 Did not finish

This tournament is administrated by Bangolf Arena version 2.19.12