Putting Tour 2023 - Event 5 - Wild Wood Whitianga

Updated: 2023-05-01   23:43

Result

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Karl Crawford 59 52 55.5 7 111 +11
2 Angus Shaw 55 57 56.0 2 112 +12
3 Dennis McLeod 54 58 56.0 4 112 +12
4 Karen Moffatt-McLeod 58 57 57.5 1 115 +15
5 Nikki Shaw 61 56 58.5 5 117 +17

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Darren Prole 50 45 49 44 47.0 6 188 -12
2 Paul Kerrigan 50 50 52 50 50.5 2 202 +2
3 Haz Crawford 53 49 52 51 51.3 4 205 +5
4 Paul O'Connell 55 57 52 49 53.3 8 213 +13

This tournament is administrated by Bangolf Arena version 2.19.25