Putting Tour 2024 - Event 10 - Golf 360 Tauranga

Updated: 2024-08-25   21:55

Result

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot
1 James McCarthy 38 41 41 45 41.3 7 165
2 Richard Pittam 42 45 47 47 45.3 5 181
3 James Goatley 44 47 49 42 45.5 7 182
4 Fabian Ochse 49 49 42 44 46.0 7 184
5 Faye Ansley 48 49 46 44 46.8 5 187
6 John Ansley 54 43 46 44 46.8 11 187
7 Paul Kerrigan 46 42 53 50 47.8 11 191
8 Patrick Holla 54 53 43 43 48.3 11 193
9 Andree Wilson 54 49 49 55 51.8 6 207
10 Paul O'Connell 60 51 50 46 51.8 14 207
11 Sharon Pittam 58 50 47 58 53.3 11 213
12 Philip Wilson 53 56 50 59 54.5 9 218
13 Noel Wylie 61 60 57 64 60.5 7 242

Amateur
Rank Name R1 R2 Average Diff Tot
1 Lyn Wylie 54 58 56.0 4 112

Youth
Rank Name R1 R2 Average Diff Tot
1 Phoebe Goatley 70 58 64.0 12 128

This tournament is administrated by Bangolf Arena version 2.20.21