Putting Tour 2024 - Event 10 - Golf 360 Tauranga


Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot
1 James McCarthy Round 4 2 2 1 3 3 4 2 2 2 3 1 2 1 2 3 2 3 7 38 41 41 45 41.3 7 165
2 Richard Pittam Round 4 2 2 2 3 3 4 4 2 3 3 1 3 2 1 3 2 3 4 42 45 47 47 45.3 5 181
3 James Goatley Round 4 1 2 2 4 2 3 3 2 2 3 2 3 1 1 3 2 3 3 44 47 49 42 45.5 7 182
4 Fabian Ochse Round 4 2 3 2 2 4 4 4 1 2 3 1 3 1 2 2 2 3 3 49 49 42 44 46.0 7 184
5 Faye Ansley Round 4 2 2 1 3 3 3 3 2 3 3 2 3 2 1 3 2 3 3 48 49 46 44 46.8 5 187
6 John Ansley Round 4 1 2 2 3 3 3 4 2 3 3 1 3 1 2 2 2 3 4 54 43 46 44 46.8 11 187
7 Paul Kerrigan Round 4 1 2 2 3 3 5 6 2 2 3 1 3 1 2 3 3 3 5 46 42 53 50 47.8 11 191
8 Patrick Holla Round 4 2 2 1 2 3 3 5 2 2 3 2 3 1 2 3 2 3 2 54 53 43 43 48.3 11 193
9 Andree Wilson Round 4 1 3 2 3 3 3 5 2 2 4 2 4 2 4 3 2 4 6 54 49 49 55 51.8 6 207
10 Paul O'Connell Round 4 2 2 2 3 4 4 4 2 2 3 2 3 2 2 3 1 3 2 60 51 50 46 51.8 14 207
11 Sharon Pittam Round 4 2 3 2 3 3 4 5 3 4 4 2 3 2 2 3 2 4 7 58 50 47 58 53.3 11 213
12 Philip Wilson Round 4 2 2 2 5 3 5 4 3 2 4 1 4 3 2 3 3 4 7 53 56 50 59 54.5 9 218
13 Noel Wylie Round 4 3 2 2 6 4 4 6 3 3 4 2 3 2 4 3 2 4 7 61 60 57 64 60.5 7 242

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Lyn Wylie Round 2 2 2 2 4 4 4 5 2 4 4 2 3 1 3 3 2 4 7 54 58 56.0 4 112

Youth
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot
1 Phoebe Goatley Round 2 3 2 2 3 3 5 3 3 3 4 2 3 1 3 4 3 4 7 70 58 64.0 12 128