Putting Tour 2024 - Event 10 - Golf 360 Tauranga


Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff
1 James McCarthy Pro 38 41 41 45 41.3 165 7
2 Richard Pittam Pro 42 45 47 47 45.3 181 5
3 James Goatley Pro 44 47 49 42 45.5 182 7
4 Fabian Ochse Pro 49 49 42 44 46.0 184 7
5 Faye Ansley Pro 48 49 46 44 46.8 187 5
6 John Ansley Pro 54 43 46 44 46.8 187 11
7 Paul Kerrigan Pro 46 42 53 50 47.8 191 11
8 Patrick Holla Pro 54 53 43 43 48.3 193 11
9 Andree Wilson Pro 54 49 49 55 51.8 207 6
10 Paul O'Connell Pro 60 51 50 46 51.8 207 14
11 Sharon Pittam Pro 58 50 47 58 53.3 213 11
12 Philip Wilson Pro 53 56 50 59 54.5 218 9
13 Lyn Wylie Am 54 58     56.0 112 4
14 Noel Wylie Pro 61 60 57 64 60.5 242 7
15 Phoebe Goatley Y 70 58     64.0 128 12

Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard