Putting Tour 2024 - Event 11 - Hillsborough Car Museum


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot Par
1 Dillin Plimmer Round 4 2 3 3 3 2 4 3 3 3 2 3 5 6 3 3 2 4 2 57 60 51 56 56.0 9 224 -28
2 Patrick Holla Round 4 3 3 3 2 2 3 3 3 3 3 4 3 3 3 3 3 3 4 59 58 56 54 56.8 5 227 -25
3 Richard Pittam Round 4 2 4 4 2 2 3 2 5 2 2 2 3 4 4 3 2 3 4 62 55 59 53 57.3 9 229 -23
4 Paul Kerrigan Round 4 3 5 4 3 2 4 2 5 2 2 3 4 4 2 6 4 2 5 60 54 54 62 57.5 8 230 -22
5 Fabian Ochse Round 4 5 3 3 2 3 3 2 2 2 2 3 3 7 3 5 3 3 2 63 57 54 56 57.5 9 230 -22
6 Alex Brooke Round 4 2 6 4 1 2 5 3 3 3 2 2 3 7 2 5 3 3 2 60 59 60 58 59.3 2 237 -15
7 Haz Crawford Round 4 4 5 3 3 3 3 4 4 2 2 4 4 5 3 3 3 4 3 58 59 61 62 60.0 4 240 -12
8 Philip Wilson Round 4 4 7 4 3 3 3 3 3 2 3 3 3 3 4 3 3 3 3 63 62 58 60 60.8 5 243 -9
9 Damian Kissick Round 4 2 6 3 3 2 4 2 3 2 2 4 3 6 3 3 3 3 3 60 68 58 57 60.8 11 243 -9
10 Sharon Pittam Round 4 4 3 3 2 2 4 2 3 4 3 3 3 6 2 3 3 3 5 60 60 68 58 61.5 10 246 -6
11 Karl Crawford Round 4 2 3 3 2 2 4 3 5 3 2 3 3 7 3 3 3 3 3 59 70 60 57 61.5 13 246 -6
12 Paul O'Connell Round 4 4 5 4 2 2 3 3 5 3 4 4 3 7 4 6 2 4 4 62 60 66 69 64.3 9 257 +5
13 Andree Wilson Round 4 5 6 5 3 2 5 2 4 2 4 3 5 7 3 3 3 4 4 73 66 70 70 69.8 7 279 +27

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Nikki Shaw Round 2 4 5 4 3 2 5 2 3 2 2 4 3 7 2 2 3 3 3 65 59 62.0 6 124 -2
2 Callum Gordon Round 2 3 5 4 2 3 4 3 5 3 3 3 3 7 3 5 4 3 5 68 68 68.0 0 136 +10
3 Angus Shaw Round 2 4 7 3 2 2 4 3 4 3 3 3 4 6 4 4 3 5 6 67 70 68.5 3 137 +11