Putting Tour 2024 - Event 11 - Hillsborough Car Museum


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Dillin Plimmer Pro 57 60 51 56 56.0 224 9 -28
2 Patrick Holla Pro 59 58 56 54 56.8 227 5 -25
3 Richard Pittam Pro 62 55 59 53 57.3 229 9 -23
4 Paul Kerrigan Pro 60 54 54 62 57.5 230 8 -22
5 Fabian Ochse Pro 63 57 54 56 57.5 230 9 -22
6 Alex Brooke Pro 60 59 60 58 59.3 237 2 -15
7 Haz Crawford Pro 58 59 61 62 60.0 240 4 -12
8 Philip Wilson Pro 63 62 58 60 60.8 243 5 -9
9 Damian Kissick Pro 60 68 58 57 60.8 243 11 -9
10 Sharon Pittam Pro 60 60 68 58 61.5 246 10 -6
11 Karl Crawford Pro 59 70 60 57 61.5 246 13 -6
12 Nikki Shaw Am 65 59     62.0 124 6 -2
13 Paul O'Connell Pro 62 60 66 69 64.3 257 9 +5
14 Callum Gordon Am 68 68     68.0 136 0 +10
15 Angus Shaw Am 67 70     68.5 137 3 +11
16 Andree Wilson Pro 73 66 70 70 69.8 279 7 +27

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard