Putting Tour 2024 - Event 12 - Inglewood Mini Golf

Updated: 2024-10-22   06:58

Result

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Patrick Holla 40 41 49 42 43.0 9 172 -44
2 Fabian Ochse 46 43 41 46 44.0 5 176 -40
3 Paul Kerrigan 51 48 44 43 46.5 8 186 -30
4 Richard Pittam 48 49 50 46 48.3 4 193 -23
5 Damian Kissick 50 50 48 52 50.0 4 200 -16
6 Sharon Pittam 57 53 50 50 52.5 7 210 -6
7 Paul O'Connell 57 55 51 49 53.0 8 212 -4
8 Philip Wilson 53 53 54 54 53.5 1 214 -2
9 Andree Wilson 58 55 58 52 55.8 6 223 +7

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Haz Crawford 43 45 44.0 2 88 -20
2 Karl Crawford 58 50 54.0 8 108 ±0
3 Angus Shaw 55 56 55.5 1 111 +3
4 Nikki Shaw 56 60 58.0 4 116 +8

This tournament is administrated by Bangolf Arena version 2.20.21