Putting Tour 2024 - Event 12 - Inglewood Mini Golf


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot Par
1 Patrick Holla Round 4 2 2 2 2 2 3 1 3 2 3 2 3 2 2 2 3 3 3 40 41 49 42 43.0 9 172 -44
2 Fabian Ochse Round 4 2 2 2 2 2 3 2 3 2 2 2 2 5 2 2 3 4 4 46 43 41 46 44.0 5 176 -40
3 Paul Kerrigan Round 4 2 2 2 1 5 2 2 2 2 2 2 3 3 2 2 3 3 3 51 48 44 43 46.5 8 186 -30
4 Richard Pittam Round 4 2 2 2 2 3 3 2 3 2 4 2 2 2 2 2 3 3 5 48 49 50 46 48.3 4 193 -23
5 Damian Kissick Round 4 2 2 4 3 3 3 2 2 2 3 3 2 7 2 2 2 3 5 50 50 48 52 50.0 4 200 -16
6 Sharon Pittam Round 4 1 3 2 2 3 3 3 3 3 3 2 2 2 3 2 3 4 6 57 53 50 50 52.5 7 210 -6
7 Paul O'Connell Round 4 2 3 2 2 5 4 2 3 2 2 2 2 3 2 2 3 4 4 57 55 51 49 53.0 8 212 -4
8 Philip Wilson Round 4 1 2 2 2 4 3 2 4 2 4 2 4 7 2 2 3 4 4 53 53 54 54 53.5 1 214 -2
9 Andree Wilson Round 4 2 2 3 7 2 3 2 4 3 3 2 2 2 2 2 3 4 4 58 55 58 52 55.8 6 223 +7

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Haz Crawford Round 2 2 2 2 2 2 3 1 3 3 3 3 2 3 2 2 3 3 4 43 45 44.0 2 88 -20
2 Karl Crawford Round 2 2 2 3 5 3 3 2 3 2 3 2 2 3 2 2 4 3 4 58 50 54.0 8 108 ±0
3 Angus Shaw Round 2 2 2 3 2 3 6 2 3 2 4 3 2 7 2 2 3 4 4 55 56 55.5 1 111 +3
4 Nikki Shaw Round 2 2 3 4 4 3 4 3 3 2 3 3 2 7 2 3 4 3 5 56 60 58.0 4 116 +8