Putting Tour 2024 - Event 12 - Inglewood Mini Golf


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Patrick Holla Pro 40 41 49 42 43.0 172 9 -44
2 Haz Crawford Am 43 45     44.0 88 2 -20
3 Fabian Ochse Pro 46 43 41 46 44.0 176 5 -40
4 Paul Kerrigan Pro 51 48 44 43 46.5 186 8 -30
5 Richard Pittam Pro 48 49 50 46 48.3 193 4 -23
6 Damian Kissick Pro 50 50 48 52 50.0 200 4 -16
7 Sharon Pittam Pro 57 53 50 50 52.5 210 7 -6
8 Paul O'Connell Pro 57 55 51 49 53.0 212 8 -4
9 Philip Wilson Pro 53 53 54 54 53.5 214 1 -2
10 Karl Crawford Am 58 50     54.0 108 8 0
11 Angus Shaw Am 55 56     55.5 111 1 +3
12 Andree Wilson Pro 58 55 58 52 55.8 223 6 +7
13 Nikki Shaw Am 56 60     58.0 116 4 +8

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard