Putting Tour 2024 - Event 2 - Enchanted Forest Onehunga


Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Richard Pittam

Category: Pro
Rank: 9

R1 R2 R3 R4
1Stumpy3 2 2 4
23 Eyed Monster3 2 3 3
3Totem of Destiny2 1 1 2
4Dogs Leg2 3 2 2
5Trolls Plateau2 2 2 2
6Piranha Path3 3 2 3
7Secret Garden4 4 3 3
8Fern Alley3 2 2 3
9Chain of Fools2 3 2 2
10Rabbit Hole1 2 2 2
11Pipe Dreams1 3 4 2
12Deep Pan2 2 2 2
13The Cage3 2 2 2
14Twin Peaks1 2 3 2
15The Forest2 4 2 2
16Rocks 2 Roll1 2 3 3
17Homeward Bound2 2 3 2
18The Volcano2 2 2 2

Sum 39 43 42 43
Average: 41.8
Total result: 167

Download to ScoreAnalyser

Main page | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard