Putting Tour 2024 - Event 3 - Kiwiana Leisure Park


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Matt Ansley 44 44 49 43 45.0 6 180 +12
2 Darren Prole 46 46 50 45 46.8 5 187 +19
3 Richard Pittam 51 45 47 44 46.8 7 187 +19
4 James Goatley 51 51 47 46 48.8 5 195 +27
5 Paul Kerrigan 53 49 48 46 49.0 7 196 +28
6 John Ansley 55 45 52 53 51.3 10 205 +37
7 Paul O'Connell 50 57 48 54 52.3 9 209 +41
8 Faye Ansley 51 56 58 44 52.3 14 209 +41
9 Bradley Roberts 51 49 56 54 52.5 7 210 +42
10 Sharon Pittam 65 64 64 61 63.5 4 254 +86
11 Noel Wylie 63 64 74 65 66.5 11 266 +98

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Nikki Shaw 54 58 56.0 4 112 +28
2 Angus Shaw 58 60 59.0 2 118 +34
3 Lyn Wylie 69 65 67.0 4 134 +50