Putting Tour 2024 - Event 3 - Kiwiana Leisure Park


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Matt Ansley Pro 44 44 49 43 45.0 180 6 +12
2 Darren Prole Pro 46 46 50 45 46.8 187 5 +19
3 Richard Pittam Pro 51 45 47 44 46.8 187 7 +19
4 James Goatley Pro 51 51 47 46 48.8 195 5 +27
5 Paul Kerrigan Pro 53 49 48 46 49.0 196 7 +28
6 John Ansley Pro 55 45 52 53 51.3 205 10 +37
7 Paul O'Connell Pro 50 57 48 54 52.3 209 9 +41
8 Faye Ansley Pro 51 56 58 44 52.3 209 14 +41
9 Bradley Roberts Pro 51 49 56 54 52.5 210 7 +42
10 Nikki Shaw Am 54 58     56.0 112 4 +28
11 Angus Shaw Am 58 60     59.0 118 2 +34
12 Sharon Pittam Pro 65 64 64 61 63.5 254 4 +86
13 Noel Wylie Pro 63 64 74 65 66.5 266 11 +98
14 Lyn Wylie Am 69 65     67.0 134 4 +50

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard