Putting Tour 2024 - Event 4 - Pro Drive Hamilton


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Matt Ansley Pro 41 45 38 50 43.5 174 12 +6
2 Darren Prole Pro 46 43 42 45 44.0 176 4 +8
3 Cameron Couper Pro 47 43 45 46 45.3 181 4 +13
4 Richard Pittam Pro 44 46 43 50 45.8 183 7 +15
5 John Ansley Pro 46 46 44 48 46.0 184 4 +16
6 James Goatley Pro 45 49 47 50 47.8 191 5 +23
7 Bradley Roberts Pro 52 49 52 51 51.0 204 3 +36
8 Alistair Watt Pro 55 45 54 50 51.0 204 10 +36
9 Paul Kerrigan Pro 53 46 52 56 51.8 207 10 +39
10 Faye Ansley Pro 55 52 55 47 52.3 209 8 +41
11 Paul O'Connell Pro 57 45 58 49 52.3 209 13 +41
12 Haz Crawford Pro 54 51 52 54 52.8 211 3 +43
13 Sharon Pittam Pro 56 53 57 62 57.0 228 9 +60
14 Angus Shaw Am 61 56     58.5 117 5 +33
15 Nikki Shaw Am 55 66     60.5 121 11 +37
16 Lyn Wylie Am 63 65     64.0 128 2 +44
17 Noel Wylie Pro 64 67 60 66 64.3 257 7 +89

Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard