Putting Tour 2024 - Event 7 - Deco Drive, Par 2 Napier

Updated: 2024-07-02   08:05

Result

Youth
Rank Name R1 R2 Average Diff Tot Par
1 Phoebe Goatley 63 58 60.5 5 121 +37

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Nikki Shaw 42 42 42.0 0 84 ±0
2 Angus Shaw 45 42 43.5 3 87 +3
3 Gemma Goatley 51 49 50.0 2 100 +16

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 James Goatley 35 36 37 35 35.8 2 143 -25
2 Matt Ansley 36 38 36 37 36.8 2 147 -21
3 Darren Prole 36 39 35 40 37.5 5 150 -18
4 Cameron Couper 42 36 36 36 37.5 6 150 -18
5 James McCarthy 41 36 38 35 37.5 6 150 -18
6 Richard Pittam 39 40 38 39 39.0 2 156 -12
7 John Ansley 42 48 35 36 40.3 13 161 -7
8 Faye Ansley 44 42 37 39 40.5 7 162 -6
9 Paul Kerrigan 44 42 42 44 43.0 2 172 +4
10 Paul O'Connell 44 39 47 42 43.0 8 172 +4
11 Sharon Pittam 43 44 47 46 45.0 4 180 +12

This tournament is administrated by Bangolf Arena version 2.20.21