Putting Tour 2024 - Event 7 - Deco Drive, Par 2 Napier


Main page | Youth | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 James Goatley Pro 35 36 37 35 35.8 143 2 -25
2 Matt Ansley Pro 36 38 36 37 36.8 147 2 -21
3 Darren Prole Pro 36 39 35 40 37.5 150 5 -18
4 Cameron Couper Pro 42 36 36 36 37.5 150 6 -18
5 James McCarthy Pro 41 36 38 35 37.5 150 6 -18
6 Richard Pittam Pro 39 40 38 39 39.0 156 2 -12
7 John Ansley Pro 42 48 35 36 40.3 161 13 -7
8 Faye Ansley Pro 44 42 37 39 40.5 162 7 -6
9 Nikki Shaw Am 42 42     42.0 84 0 0
10 Paul Kerrigan Pro 44 42 42 44 43.0 172 2 +4
11 Paul O'Connell Pro 44 39 47 42 43.0 172 8 +4
12 Angus Shaw Am 45 42     43.5 87 3 +3
13 Sharon Pittam Pro 43 44 47 46 45.0 180 4 +12
14 Gemma Goatley Am 51 49     50.0 100 2 +16
15 Phoebe Goatley Y 63 58     60.5 121 5 +37

Main page | Youth | Amateur | Pro | Straight list | Lane statistics | Aces | Tournament info | My scoreboard