Putting Tour 2024 - Event 8 - Pro Am, Par 2 Napier


Main page | Youth | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Youth
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Phoebe Goatley Round 2 3 5 5 4 1 2 2 4 7 3 3 2 1 3 2 2 2 2 67 53 60.0 14 120 +36

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot Par
1 Cameron Couper Round 4 2 3 3 1 1 2 2 2 2 3 1 2 2 2 2 2 1 2 36 41 35 35 36.8 6 147 -21
2 James Goatley Round 4 2 4 3 1 1 3 3 2 1 2 1 2 2 2 3 2 2 3 39 36 33 39 36.8 6 147 -21
3 James McCarthy Round 4 2 3 2 2 2 2 3 2 2 3 2 1 2 2 2 2 2 2 38 37 36 38 37.3 2 149 -19
4 John Ansley Round 4 2 4 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 1 34 43 35 38 37.5 9 150 -18
5 Richard Pittam Round 4 3 3 4 1 1 2 3 1 2 2 1 2 2 2 3 1 2 2 43 35 40 37 38.8 8 155 -13
6 Darren Prole Round 4 2 3 3 1 1 2 3 2 2 2 6 2 2 2 4 2 1 2 37 39 38 42 39.0 5 156 -12
7 Matt Ansley Round 4 2 3 2 2 2 1 2 2 2 3 2 4 2 2 4 2 2 2 40 44 34 41 39.8 10 159 -9
8 Paul Kerrigan Round 4 2 3 2 1 3 2 2 2 2 2 2 1 3 2 2 2 2 2 39 39 45 37 40.0 8 160 -8
9 Jonnie Moffett Round 4 2 3 3 1 3 2 2 2 1 1 2 2 2 2 3 3 2 3 42 42 39 39 40.5 3 162 -6
10 Paul O'Connell Round 4 2 6 4 2 1 2 3 2 1 4 2 7 2 3 2 2 2 2 42 40 45 49 44.0 9 176 +8
11 Faye Ansley Round 4 3 7 3 2 3 2 4 3 2 3 2 2 3 3 2 3 2 2 42 42 46 51 45.3 9 181 +13
12 Sharon Pittam Round 4 2 3 4 2 3 1 2 2 4 2 2 2 2 3 5 3 2 3 47 52 48 47 48.5 5 194 +26

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Nikki Shaw Round 2 2 3 2 2 2 3 3 2 2 2 2 2 4 2 3 3 2 3 39 44 41.5 5 83 -1
2 Angus Shaw Round 2 3 4 2 2 2 2 3 2 2 3 2 2 2 2 3 2 2 2 49 42 45.5 7 91 +7
3 Gemma Goatley Round 2 3 3 4 1 2 2 4 3 3 3 2 3 4 3 4 4 2 2 55 52 53.5 3 107 +23