Putting Tour 2024 - Event 8 - Pro Am, Par 2 Napier

Updated: 2024-07-02   19:32

Result

Youth
Rank Name R1 R2 Average Diff Tot Par
1 Phoebe Goatley 67 53 60.0 14 120 +36

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Cameron Couper 36 41 35 35 36.8 6 147 -21
2 James Goatley 39 36 33 39 36.8 6 147 -21
3 James McCarthy 38 37 36 38 37.3 2 149 -19
4 John Ansley 34 43 35 38 37.5 9 150 -18
5 Richard Pittam 43 35 40 37 38.8 8 155 -13
6 Darren Prole 37 39 38 42 39.0 5 156 -12
7 Matt Ansley 40 44 34 41 39.8 10 159 -9
8 Paul Kerrigan 39 39 45 37 40.0 8 160 -8
9 Jonnie Moffett 42 42 39 39 40.5 3 162 -6
10 Paul O'Connell 42 40 45 49 44.0 9 176 +8
11 Faye Ansley 42 42 46 51 45.3 9 181 +13
12 Sharon Pittam 47 52 48 47 48.5 5 194 +26

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Nikki Shaw 39 44 41.5 5 83 -1
2 Angus Shaw 49 42 45.5 7 91 +7
3 Gemma Goatley 55 52 53.5 3 107 +23

This tournament is administrated by Bangolf Arena version 2.20.21