Putting Tour 2024 - Event 8 - Pro Am, Par 2 Napier


Main page | Youth | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Cameron Couper Pro 36 41 35 35 36.8 147 6 -21
2 James Goatley Pro 39 36 33 39 36.8 147 6 -21
3 James McCarthy Pro 38 37 36 38 37.3 149 2 -19
4 John Ansley Pro 34 43 35 38 37.5 150 9 -18
5 Richard Pittam Pro 43 35 40 37 38.8 155 8 -13
6 Darren Prole Pro 37 39 38 42 39.0 156 5 -12
7 Matt Ansley Pro 40 44 34 41 39.8 159 10 -9
8 Paul Kerrigan Pro 39 39 45 37 40.0 160 8 -8
9 Jonnie Moffett Pro 42 42 39 39 40.5 162 3 -6
10 Nikki Shaw Am 39 44     41.5 83 5 -1
11 Paul O'Connell Pro 42 40 45 49 44.0 176 9 +8
12 Faye Ansley Pro 42 42 46 51 45.3 181 9 +13
13 Angus Shaw Am 49 42     45.5 91 7 +7
14 Sharon Pittam Pro 47 52 48 47 48.5 194 5 +26
15 Gemma Goatley Am 55 52     53.5 107 3 +23
16 Phoebe Goatley Y 67 53     60.0 120 14 +36

Main page | Youth | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard