Putting Tour 2024 - Event 9 - Mini Golf Tauranga

Updated: 2024-08-25   21:40

Result

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 James McCarthy 41 43 39 42 41.3 4 165 -3
2 John Ansley 45 42 38 42 41.8 7 167 -1
3 James Goatley 39 42 46 45 43.0 7 172 +4
4 Fabian Ochse 43 47 44 38 43.0 9 172 +4
5 Patrick Holla 43 43 42 47 43.8 5 175 +7
6 Faye Ansley 46 41 45 46 44.5 5 178 +10
7 Philip Wilson 43 47 43 46 44.8 4 179 +11
8 Paul O'Connell 47 46 41 46 45.0 6 180 +12
9 Sharon Pittam 44 43 48 48 45.8 5 183 +15
10 Paul Kerrigan 50 43 45 47 46.3 7 185 +17
11 Richard Pittam 46 46 46 48 46.5 2 186 +18
12 Noel Wylie 51 47 41 54 48.3 13 193 +25
13 Andree Wilson 48 51 50 45 48.5 6 194 +26

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Lyn Wylie 50 45 47.5 5 95 +11
2 Gemma Goatley 49 53 51.0 4 102 +18

Youth
Rank Name R1 R2 Average Diff Tot Par
1 Phoebe Goatley 57 58 57.5 1 115 +31
2 Koda Lyttle 59 57 58.0 2 116 +32

This tournament is administrated by Bangolf Arena version 2.20.21