Putting Tour 2024 - Event 9 - Mini Golf Tauranga


Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot Par
1 James McCarthy Round 4 1 3 2 3 3 3 2 3 2 3 2 2 2 2 2 3 2 2 41 43 39 42 41.3 4 165 -3
2 John Ansley Round 4 2 3 3 2 3 2 2 2 2 3 3 2 2 3 2 2 2 2 45 42 38 42 41.8 7 167 -1
3 James Goatley Round 4 2 3 3 3 3 3 2 2 3 2 2 1 2 3 3 3 3 2 39 42 46 45 43.0 7 172 +4
4 Fabian Ochse Round 4 2 2 2 3 4 2 1 3 2 1 2 2 1 3 2 2 2 2 43 47 44 38 43.0 9 172 +4
5 Patrick Holla Round 4 3 3 5 3 2 2 2 1 3 3 2 2 2 3 3 4 2 2 43 43 42 47 43.8 5 175 +7
6 Faye Ansley Round 4 2 4 3 2 4 2 2 3 2 3 2 3 2 2 2 3 3 2 46 41 45 46 44.5 5 178 +10
7 Philip Wilson Round 4 2 3 4 3 2 2 1 3 3 2 2 3 2 3 2 3 2 4 43 47 43 46 44.8 4 179 +11
8 Paul O'Connell Round 4 2 3 3 3 4 2 2 2 2 3 3 2 3 2 3 2 3 2 47 46 41 46 45.0 6 180 +12
9 Sharon Pittam Round 4 2 4 4 2 3 2 2 2 3 3 2 3 2 3 3 2 3 3 44 43 48 48 45.8 5 183 +15
10 Paul Kerrigan Round 4 2 4 3 3 3 3 2 2 3 2 3 2 2 2 2 3 3 3 50 43 45 47 46.3 7 185 +17
11 Richard Pittam Round 4 2 3 2 3 6 2 2 2 3 3 3 2 2 3 3 3 2 2 46 46 46 48 46.5 2 186 +18
12 Noel Wylie Round 4 3 4 4 3 5 3 2 3 3 2 3 2 2 3 3 3 3 3 51 47 41 54 48.3 13 193 +25
13 Andree Wilson Round 4 2 4 3 2 3 3 2 3 3 3 2 2 1 4 2 2 2 2 48 51 50 45 48.5 6 194 +26

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Lyn Wylie Round 2 2 4 3 2 3 3 2 2 3 3 2 2 2 3 2 2 3 2 50 45 47.5 5 95 +11
2 Gemma Goatley Round 2 2 3 5 1 4 3 3 2 4 3 2 3 2 3 2 4 2 5 49 53 51.0 4 102 +18

Youth
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Phoebe Goatley Round 2 2 3 6 2 4 4 3 4 5 3 3 3 2 4 3 3 3 1 57 58 57.5 1 115 +31
2 Koda Lyttle Round 2 3 5 3 3 4 3 1 3 2 3 3 4 3 3 4 4 4 2 59 57 58.0 2 116 +32