Putting Tour 2024 - Event 9 - Mini Golf Tauranga


Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 James McCarthy Pro 41 43 39 42 41.3 165 4 -3
2 John Ansley Pro 45 42 38 42 41.8 167 7 -1
3 James Goatley Pro 39 42 46 45 43.0 172 7 +4
4 Fabian Ochse Pro 43 47 44 38 43.0 172 9 +4
5 Patrick Holla Pro 43 43 42 47 43.8 175 5 +7
6 Faye Ansley Pro 46 41 45 46 44.5 178 5 +10
7 Philip Wilson Pro 43 47 43 46 44.8 179 4 +11
8 Paul O'Connell Pro 47 46 41 46 45.0 180 6 +12
9 Sharon Pittam Pro 44 43 48 48 45.8 183 5 +15
10 Paul Kerrigan Pro 50 43 45 47 46.3 185 7 +17
11 Richard Pittam Pro 46 46 46 48 46.5 186 2 +18
12 Lyn Wylie Am 50 45     47.5 95 5 +11
13 Noel Wylie Pro 51 47 41 54 48.3 193 13 +25
14 Andree Wilson Pro 48 51 50 45 48.5 194 6 +26
15 Gemma Goatley Am 49 53     51.0 102 4 +18
16 Phoebe Goatley Y 57 58     57.5 115 1 +31
17 Koda Lyttle Y 59 57     58.0 116 2 +32

Main page | Pro | Amateur | Youth | Straight list | Lane statistics | Aces | Tournament info | My scoreboard