PART TOURNAMENTS | ||||
Part tournament | Date | Course type | Status | |
1 | Putting Tour 2025 - Event 1 - Enchanted Forest | 2025-02-22 | MOS | Calculated |
2 | Putting Tour 2025 - Event 2 - Enchanted Forest | 2025-02-23 | MOS | Calculated |
3 | Putting Tour 2025 - Event 3 - Hillsborough Car Museum | 2025-04-05 | MOS | Calculated |
4 | Putting Tour 2025 - Event 4 - Inglewood Mini Golf | 2025-04-06 | MOS | Calculated |
5 | Putting Tour 2025 - Event 5 - Kiwiana Leisure Park, Ōtorohanga | 2025-05-24 | MOS | Calculated |
6 | Putting Tour 2025 - Event 6 - Waikato Adventure Golf Masters | 2025-05-25 | MOS | Calculated |
Amateur | ||||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Avg | Strokes | Points | ||||||
1 | Angus Shaw | 95 | 40 | 97 | 40 | 121 | 50 | 104 | 40 | 111 | 40 | 120 | 34 | 54.0 | 648 | 244 |
2 | Nikki Shaw | 110 | 34 | 95 | 50 | 126 | 34 | 112 | 34 | 123 | 28 | 113 | 50 | 56.6 | 679 | 230 |
3 | Sharon Pittam | - | - | - | - | 124 | 40 | 99 | 50 | 114 | 34 | 114 | 40 | 56.4 | 451 | 164 |
4 | Grant Lincoln | 94 | 50 | - | - | 128 | 28 | - | - | 106 | 50 | - | - | 54.7 | 328 | 128 |
5 | Gemma Goatley | - | - | - | - | - | - | - | - | - | - | 135 | 28 | 67.5 | 135 | 28 |
Pro | ||||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Avg | Strokes | Points | ||||||
1 | Matt Ansley | 140 | 50 | 155 | 50 | 220 | 34 | 180 | 31 | 180 | 40 | 227 | 50 | 44.1 | 1102 | 255 |
2 | John Ansley | 159 | 25 | 165 | 24 | 221 | 28 | 180 | 31 | 181 | 34 | 231 | 34 | 45.5 | 1137 | 176 |
3 | Patrick Holla | 165 | 19 | 166 | 19 | 213 | 40 | 166 | 50 | 197 | 22 | 236 | 22 | 45.7 | 1143 | 172 |
4 | Richard Pittam | - | - | - | - | 210 | 50 | 178 | 40 | 174 | 50 | 244 | 19 | 47.4 | 806 | 159 |
5 | James Goatley | 170 | 16 | 158 | 40 | - | - | - | - | 194 | 27 | 234 | 27 | 44.5 | 756 | 110 |
6 | Faye Ansley | 177 | 13 | 159 | 34 | 252 | 18 | 202 | 18 | 217 | 10 | 245 | 16 | 50.1 | 1252 | 109 |
7 | Paul Kerrigan | 162 | 22 | 173 | 10 | 238 | 25 | 202 | 18 | 194 | 27 | 269 | 5 | 49.5 | 1238 | 107 |
8 | Cameron Couper | 148 | 40 | - | - | - | - | - | - | - | - | 229 | 40 | 41.9 | 377 | 80 |
9 | James McCarthy | 155 | 34 | 170 | 13 | - | - | - | - | - | - | 234 | 27 | 43.0 | 559 | 74 |
10 | Paul O'Connell | - | - | - | - | 252 | 18 | 199 | 22 | 204 | 19 | 255 | 13 | 53.5 | 910 | 72 |
11 | Damian Kissick | - | - | - | - | 245 | 22 | 193 | 25 | 214 | 16 | 282 | 5 | 54.9 | 934 | 68 |
12 | Fabian Ochse | 156 | 28 | 161 | 28 | - | - | - | - | - | - | - | - | 39.6 | 317 | 56 |
13 | Cameron Rope | - | - | 165 | 24 | - | - | - | - | - | - | - | - | 41.3 | 165 | 24 |
14 | Philip Wilson | - | - | - | - | - | - | - | - | 215 | 13 | 273 | 5 | 54.2 | 488 | 18 |
15 | Darren Prole | - | - | 168 | 16 | - | - | - | - | - | - | - | - | 42.0 | 168 | 16 |
16 | Stephen Summersby | - | - | - | - | - | - | - | - | 224 | 6 | 276 | 5 | 55.6 | 500 | 11 |
17 | Andrée Wilson | - | - | - | - | - | - | - | - | 254 | 5 | 299 | 5 | 61.4 | 553 | 10 |
17 | Lele Talagi | - | - | - | - | - | - | - | - | - | - | 258 | 10 | 51.6 | 258 | 10 |
19 | Sonny Natanielu | - | - | - | - | - | - | - | - | - | - | 267 | 6 | 53.4 | 267 | 6 |
Youth | ||||||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Avg | Strokes | Points | ||||||
1 | Phoebe Goatley | - | - | - | - | - | - | - | - | - | - | 168 | 50 | 84.0 | 168 | 50 |
This tournament is administrated by Bangolf Arena version 2.21.4 |