| Amateur | ||||||||||||||||||||||||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Avg | Strokes | Points | ||||||||||||||
| 1 | Angus Shaw | 95 | 40 | 97 | 40 | 121 | 50 | 104 | 40 | 77 | 50 | 84 | 50 | 82 | 50 | 96 | 50 | 79 | 50 | 74.3 | 835 | 420 | ||||||||||
| 2 | Nikki Shaw | 110 | 34 | 95 | 50 | 112 | 34 | 113 | 50 | 84 | 34 | 86 | 37 | 90 | 40 | 103 | 34 | 81 | 50 | 77.7 | 874 | 363 | ||||||||||
| 3 | Sharon Pittam | - | - | - | - | 124 | 40 | 99 | 50 | 114 | 34 | 114 | 40 | - | - | - | - | - | - | - | - | 93 | 40 | 101 | 40 | 89 | 25 | 84 | 40 | 51.1 | 818 | 309 |
| 4 | Grant Lincoln | 94 | 50 | - | - | 128 | 28 | - | - | 106 | 50 | - | - | 89 | 31 | - | - | 86 | 37 | - | - | 91 | 50 | - | - | 83 | 37 | - | - | 48.4 | 677 | 283 |
| 5 | Emi Steedman | - | - | - | - | - | - | - | - | - | - | - | - | 81 | 50 | 85 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 41.5 | 166 | 78 |
| 6 | Alan Swinn | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 25 | 83 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 43.3 | 173 | 65 |
| 7 | Christy Robinson | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 40 | 90 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 44.0 | 176 | 59 |
| 8 | Michael Schlaug | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 15 | 88 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 45.5 | 182 | 39 |
| 9 | Stefanie Keichel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 37 | - | - | 41.5 | 83 | 37 |
| 10 | Peter Barnes | - | - | - | - | - | - | - | - | - | - | - | - | 89 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.5 | 89 | 31 |
| 11 | Gemma Goatley | - | - | - | - | - | - | - | - | - | - | 135 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.5 | 135 | 28 |
| 12 | Mark Paulik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 44.0 | 88 | 24 |
| 13 | Rochelle Swinn | - | - | - | - | - | - | - | - | - | - | - | - | 93 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.5 | 93 | 19 |
| 14 | Claire Macfarlane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 45.5 | 91 | 16 |
| Pro | ||||||||||||||||||||||||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Avg | Strokes | Points | ||||||||||||||
| 1 | Matt Ansley | 140 | 50 | 155 | 50 | 227 | 50 | 138 | 50 | 138 | 50 | 153 | 50 | 140 | 50 | 147 | 50 | 69.2 | 1238 | 400 | ||||||||||||
| 2 | Patrick Holla | 213 | 40 | 166 | 50 | 153 | 31 | 148 | 34 | 167 | 28 | 166 | 25 | 148 | 40 | 151 | 34 | 74.9 | 1312 | 282 | ||||||||||||
| 3 | Richard Pittam | - | - | - | - | 210 | 50 | 178 | 40 | 174 | 50 | - | - | - | - | 157 | 22 | 147 | 34 | 171 | 22 | 157 | 22 | 150 | 40 | 55.3 | 1344 | 280 | ||||
| 4 | John Ansley | 180 | 31 | 181 | 34 | 231 | 34 | 150 | 40 | 151 | 28 | 151 | 37 | 163 | 40 | 152 | 28 | 72.2 | 1359 | 272 | ||||||||||||
| 5 | James Goatley | 158 | 40 | - | - | - | - | 194 | 27 | 234 | 27 | 153 | 31 | 144 | 50 | - | - | 145 | 40 | 169 | 25 | 164 | 31 | - | - | - | - | 46.4 | 1361 | 271 | ||
| 6 | Cameron Couper | 148 | 40 | - | - | - | - | - | - | - | - | 229 | 40 | - | - | - | - | 148 | 50 | 148 | 28 | 166 | 34 | 164 | 31 | - | - | - | - | 40.1 | 1003 | 223 |
| 7 | Fabian Ochse | 156 | 28 | 161 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 155 | 25 | 150 | 25 | 170 | 22 | 176 | 13 | 149 | 34 | 157 | 25 | 39.8 | 1274 | 200 |
| 8 | James McCarthy | 155 | 34 | 170 | 13 | - | - | - | - | - | - | 234 | 27 | - | - | - | - | 151 | 37 | 152 | 22 | 165 | 45 | 172 | 19 | - | - | - | - | 41.3 | 1199 | 197 |
| 9 | Paul Kerrigan | 162 | 22 | 238 | 25 | 202 | 18 | 194 | 27 | 169 | 19 | 163 | 22 | 165 | 18 | 151 | 28 | 80.6 | 1444 | 179 | ||||||||||||
| 10 | Faye Ansley | 159 | 34 | 202 | 18 | 164 | 25 | 160 | 25 | 165 | 18 | 172 | 19 | 164 | 19 | 163 | 19 | 80.5 | 1349 | 177 | ||||||||||||
| 11 | Paul O'Connell | - | - | - | - | 252 | 18 | 199 | 22 | 204 | 19 | 255 | 13 | 168 | 22 | 174 | 16 | 165 | 16 | 160 | 22 | 70.0 | 1577 | 148 | ||||||||
| 12 | Damian Kissick | - | - | - | - | 245 | 22 | 193 | 25 | 214 | 16 | 282 | 5 | 177 | 16 | 167 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 51.1 | 1278 | 103 |
| 13 | Darren Prole | - | - | 168 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 166 | 13 | 155 | 10 | - | - | - | - | - | - | - | - | 40.8 | 489 | 39 |
| 14 | Cameron Rope | - | - | 165 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.3 | 165 | 24 |
| 15 | Philip Wilson | - | - | - | - | - | - | - | - | 215 | 13 | 273 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.2 | 488 | 18 |
| 16 | Stephen Summersby | - | - | - | - | - | - | - | - | 224 | 6 | 276 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.6 | 500 | 11 |
| 17 | Andrée Wilson | - | - | - | - | - | - | - | - | 254 | 5 | 299 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.4 | 553 | 10 |
| 17 | Lele Talagi | - | - | - | - | - | - | - | - | - | - | 258 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.6 | 258 | 10 |
| 19 | Sonny Natanielu | - | - | - | - | - | - | - | - | - | - | 267 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.4 | 267 | 6 |
| Youth | ||||||||||||||||||||||||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Avg | Strokes | Points | ||||||||||||||
| 1 | Phoebe Goatley | - | - | - | - | - | - | - | - | - | - | 168 | 50 | - | - | - | - | - | - | - | - | 112 | 50 | - | - | - | - | - | - | 70.0 | 280 | 100 |
| 2 | Koda Lyttle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114 | 40 | 112 | 50 | - | - | - | - | 56.5 | 226 | 90 |
| 3 | Millie Davison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 | 34 | - | - | - | - | - | - | 65.5 | 131 | 34 |
| This tournament is administrated by Bangolf Arena version 2.21.4 |