PART TOURNAMENTS | ||||
Part tournament | Date | Course type | Status | |
1 | Putting Tour 2025 - Event 1 - Enchanted Forest | 2025-02-22 | MOS | Calculated |
2 | Putting Tour 2025 - Event 2 - Enchanted Forest | 2025-02-23 | MOS | Calculated |
Pro | ||||||||
Rank | Name | 1 | 2 | Avg | Strokes | Points | ||
1 | Matt Ansley | 140 | 50 | 155 | 50 | 36.9 | 295 | 100 |
2 | James Goatley | 170 | 16 | 158 | 40 | 41.0 | 328 | 56 |
2 | Fabian Ochse | 156 | 28 | 161 | 28 | 39.6 | 317 | 56 |
4 | John Ansley | 159 | 25 | 165 | 24 | 40.5 | 324 | 49 |
5 | James McCarthy | 155 | 34 | 170 | 13 | 40.6 | 325 | 47 |
5 | Faye Ansley | 177 | 13 | 159 | 34 | 42.0 | 336 | 47 |
7 | Cameron Couper | 148 | 40 | - | - | 37.0 | 148 | 40 |
8 | Patrick Holla | 165 | 19 | 166 | 19 | 41.4 | 331 | 38 |
9 | Paul Kerrigan | 162 | 22 | 173 | 10 | 41.9 | 335 | 32 |
10 | Cameron Rope | - | - | 165 | 24 | 41.3 | 165 | 24 |
11 | Darren Prole | - | - | 168 | 16 | 42.0 | 168 | 16 |
Amateur | ||||||||
Rank | Name | 1 | 2 | Avg | Strokes | Points | ||
1 | Nikki Shaw | 110 | 34 | 95 | 50 | 51.3 | 205 | 84 |
2 | Angus Shaw | 95 | 40 | 97 | 40 | 48.0 | 192 | 80 |
3 | Grant Lincoln | 94 | 50 | - | - | 47.0 | 94 | 50 |
This tournament is administrated by Bangolf Arena version 2.21.4 |