PART TOURNAMENTS | ||||
Part tournament | Date | Course type | Status | |
1 | Putting Tour 2025 - Event 1 - Enchanted Forest | 2025-02-22 | MOS | Calculated |
2 | Putting Tour 2025 - Event 2 - Enchanted Forest | 2025-02-23 | MOS | Calculated |
3 | Putting Tour 2025 - Event 3 - Hillsborough Car Museum | 2025-04-05 | MOS | Calculated |
4 | Putting Tour 2025 - Event 4 - Inglewood Mini Golf | 2025-04-06 | MOS | Calculated |
Amateur | ||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | Avg | Strokes | Points | ||||
1 | Angus Shaw | 95 | 40 | 97 | 40 | 121 | 50 | 104 | 40 | 52.1 | 417 | 170 |
2 | Nikki Shaw | 110 | 34 | 95 | 50 | 126 | 34 | 112 | 34 | 55.4 | 443 | 152 |
3 | Sharon Pittam | - | - | - | - | 124 | 40 | 99 | 50 | 55.8 | 223 | 90 |
4 | Grant Lincoln | 94 | 50 | - | - | 128 | 28 | - | - | 55.5 | 222 | 78 |
Pro | ||||||||||||
Rank | Name | 1 | 2 | 3 | 4 | Avg | Strokes | Points | ||||
1 | Matt Ansley | 140 | 50 | 155 | 50 | 220 | 34 | 180 | 31 | 43.4 | 695 | 165 |
2 | Patrick Holla | 165 | 19 | 166 | 19 | 213 | 40 | 166 | 50 | 44.4 | 710 | 128 |
3 | John Ansley | 159 | 25 | 165 | 24 | 221 | 28 | 180 | 31 | 45.3 | 725 | 108 |
4 | Richard Pittam | - | - | - | - | 210 | 50 | 178 | 40 | 48.5 | 388 | 90 |
5 | Faye Ansley | 177 | 13 | 159 | 34 | 252 | 18 | 202 | 18 | 49.4 | 790 | 83 |
6 | Paul Kerrigan | 162 | 22 | 173 | 10 | 238 | 25 | 202 | 18 | 48.4 | 775 | 75 |
7 | Fabian Ochse | 156 | 28 | 161 | 28 | - | - | - | - | 39.6 | 317 | 56 |
7 | James Goatley | 170 | 16 | 158 | 40 | - | - | - | - | 41.0 | 328 | 56 |
9 | James McCarthy | 155 | 34 | 170 | 13 | - | - | - | - | 40.6 | 325 | 47 |
9 | Damian Kissick | - | - | - | - | 245 | 22 | 193 | 25 | 54.8 | 438 | 47 |
11 | Cameron Couper | 148 | 40 | - | - | - | - | - | - | 37.0 | 148 | 40 |
11 | Paul O'Connell | - | - | - | - | 252 | 18 | 199 | 22 | 56.4 | 451 | 40 |
13 | Cameron Rope | - | - | 165 | 24 | - | - | - | - | 41.3 | 165 | 24 |
14 | Darren Prole | - | - | 168 | 16 | - | - | - | - | 42.0 | 168 | 16 |
This tournament is administrated by Bangolf Arena version 2.21.4 |