Putting Tour 2025 - Event 3 - Hillsborough Car Museum


Main page | Pro | Amateur | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 Average Diff Tot Par
1 Richard Pittam Round 4 2 3 3 2 2 3 3 4 2 3 3 3 3 2 3 3 2 2 54 56 52 48 52.5 8 210 -42
2 Patrick Holla Round 4 3 3 2 2 2 4 2 1 2 2 3 3 7 2 3 3 2 3 51 55 58 49 53.3 9 213 -39
3 Matt Ansley Round 4 3 7 2 3 2 3 2 3 3 2 3 3 4 2 3 2 4 5 54 57 53 56 55.0 4 220 -32
4 John Ansley Round 4 3 7 4 1 2 3 3 4 2 3 3 3 7 2 4 3 3 3 50 57 54 60 55.3 10 221 -31
5 Paul Kerrigan Round 4 4 7 3 2 2 3 3 4 2 4 3 3 7 3 6 3 3 2 58 56 60 64 59.5 8 238 -14
6 Damian Kissick Round 4 4 5 4 2 2 4 3 4 2 4 3 4 3 2 3 3 2 4 60 66 61 58 61.3 8 245 -7
7 Faye Ansley Round 4 3 3 2 4 2 4 3 4 2 3 3 3 7 3 4 2 3 6 65 63 63 61 63.0 4 252 ±0
8 Paul O'Connell Round 4 2 6 3 3 3 5 3 4 2 4 3 3 7 3 3 3 2 2 62 66 63 61 63.0 5 252 ±0

Amateur
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Angus Shaw Round 2 3 4 3 3 2 4 2 3 2 2 4 3 4 3 3 3 4 3 66 55 60.5 11 121 -5
2 Sharon Pittam Round 2 3 5 4 2 2 3 2 5 2 4 4 3 5 2 4 3 4 4 63 61 62.0 2 124 -2
3 Nikki Shaw Round 2 6 3 3 2 2 6 3 4 2 2 4 3 6 4 2 3 3 3 65 61 63.0 4 126 ±0
4 Grant Lincoln Round 2 5 4 3 3 2 4 3 4 3 2 3 3 7 2 7 4 3 4 62 66 64.0 4 128 +2