Putting Tour 2025 - Event 4 - Inglewood Mini Golf

Updated: 2025-04-08   23:03

Result

Amateur
Rank Name R1 R2 Average Diff Tot Par
1 Sharon Pittam 50 49 49.5 1 99 -9
2 Angus Shaw 49 55 52.0 6 104 -4
3 Nikki Shaw 54 58 56.0 4 112 +4

Pro
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Patrick Holla 36 46 47 37 41.5 11 166 -50
2 Richard Pittam 46 44 43 45 44.5 3 178 -38
3 John Ansley 46 45 43 46 45.0 3 180 -36
4 Matt Ansley 45 43 43 49 45.0 6 180 -36
5 Damian Kissick 48 47 52 46 48.3 6 193 -23
6 Paul O'Connell 52 52 47 48 49.8 5 199 -17
7 Paul Kerrigan 57 51 46 48 50.5 11 202 -14
8 Faye Ansley 57 50 51 44 50.5 13 202 -14

This tournament is administrated by Bangolf Arena version 2.21.4