| Please note: Event 7 at Golf Warehouse was cancelled due to bad weather (27th June 2026) |
| PART TOURNAMENTS | ||||
| Part tournament | Date | Course type | Status | |
| 1 | Putting Tour 2026 - Event 1 - Mini Golf Tauranga | 2026-02-14 | Adventuregolf | Calculated |
| 2 | Putting Tour 2026 - Event 2 - Mini Golf Tauranga | 2026-02-15 | Adventuregolf | Calculated |
| 3 | Putting Tour 2026 - Event 3 - Inglewood Mini Golf | 2026-03-27 | Adventuregolf | Calculated |
| 4 | Putting Tour 2026 - Event 4 - Hillsborough Car Museum | 2026-03-28 | Adventuregolf | Calculated |
| 5 | Putting Tour 2026 - Event 5 - Pro Drive Hamilton | 2026-05-23 | Adventuregolf | Calculated |
| 6 | Putting Tour 2026 - Event 6 - Waikato Masters | 2026-05-24 | Adventuregolf | Calculated |
| 7 | Putting Tour 2026 - Event 8 - Pirates Cove | 2026-06-28 | Adventuregolf | Calculated |
| 8 | Putting Tour 2026 - Event 9 - Treasure Island (Blackbeard's Course) | 2026-08-15 | Adventuregolf | Calculated |
| 9 | Putting Tour 2026 - Event 10 - Treasure Island (Captain's Course) | 2026-08-16 | Adventuregolf | Calculated |
| 2-Round Championship (Youth) | ||||||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | Strokes | Points | |||||||||
| 1 | Koda Lyttle | 92 | 50 | 96 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.0 | 188 | 100 |
| 2 | Phoebe Goatley | 112 | 40 | 107 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.8 | 219 | 80 |
| 2-Round Championship | ||||||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | Strokes | Points | |||||||||
| 1 | Angus Shaw | 91 | 37 | 94 | 34 | 108 | 34 | 127 | 34 | 115 | 34 | 109 | 50 | 81 | 50 | 84 | 37 | 86 | 50 | 49.7 | 895 | 360 |
| 2 | Nikki Shaw | 100 | 25 | 93 | 40 | 104 | 40 | 131 | 28 | 107 | 50 | 118 | 34 | 94 | 25 | 84 | 37 | 87 | 40 | 51.0 | 918 | 319 |
| 3 | Grant Lincoln | 91 | 37 | - | - | 98 | 50 | 110 | 50 | 108 | 40 | - | - | - | - | 78 | 50 | - | - | 48.5 | 485 | 227 |
| 4 | Sharon Pittam | 95 | 28 | 96 | 28 | 114 | 28 | 120 | 40 | 117 | 28 | 110 | 40 | - | - | - | - | - | - | 54.3 | 652 | 192 |
| 5 | Lyn Wylie | 90 | 50 | 85 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43.8 | 175 | 100 |
| 6 | Alan Swinn | - | - | - | - | - | - | - | - | - | - | - | - | 84 | 40 | - | - | - | - | 42.0 | 84 | 40 |
| 7 | Christy Schlaug | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 31 | - | - | - | - | 44.0 | 88 | 31 |
| 7 | Rochelle Swinn | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 31 | - | - | - | - | 44.0 | 88 | 31 |
| 9 | Michael Schlaug | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 22 | - | - | - | - | 48.5 | 97 | 22 |
| 4-Round Premier | ||||||||||||||||||||||
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | Strokes | Points | |||||||||
| 1 | Matt Ansley | 162 | 45 | 160 | 40 | 165 | 50 | 205 | 37 | 170 | 50 | 231 | 18 | 138 | 50 | 155 | 24 | 140 | 40 | 41.2 | 1526 | 354 |
| 2 | Patrick Holla-Yin | 171 | 28 | 164 | 34 | 169 | 40 | 208 | 28 | 177 | 40 | 223 | 50 | 157 | 40 | - | - | - | - | 43.8 | 1269 | 260 |
| 3 | John Ansley | 179 | 18 | 168 | 28 | 178 | 28 | 212 | 25 | 181 | 31 | 224 | 37 | 165 | 28 | 154 | 28 | 155 | 22 | 43.7 | 1616 | 245 |
| 4 | Paul Kerrigan | 176 | 22 | 173 | 22 | 183 | 22 | 205 | 37 | 189 | 22 | 255 | 6 | 161 | 34 | 159 | 19 | 153 | 25 | 44.7 | 1654 | 209 |
| 5 | Cameron Couper | 162 | 45 | - | - | - | - | - | - | 188 | 25 | 224 | 37 | - | - | 148 | 50 | 136 | 50 | 40.9 | 858 | 207 |
| 6 | Richard Pittam | 174 | 25 | 174 | 19 | 181 | 25 | 201 | 50 | 181 | 31 | 243 | 10 | - | - | - | - | - | - | 46.2 | 1154 | 160 |
| 7 | Faye Ansley | 179 | 18 | 170 | 25 | 205 | 16 | 231 | 19 | 198 | 12 | 240 | 13 | 167 | 25 | 162 | 16 | 164 | 10 | 46.4 | 1716 | 154 |
| 8 | James Goatley | 163 | 34 | 157 | 50 | - | - | - | - | 191 | 18 | 229 | 25 | - | - | - | - | - | - | 43.5 | 740 | 127 |
| 9 | Darren Prole | 185 | 10 | 176 | 16 | 177 | 34 | 218 | 22 | 198 | 12 | 231 | 18 | - | - | - | - | 163 | 13 | 46.5 | 1348 | 125 |
| 10 | James McCarthy | - | - | - | - | - | - | - | - | - | - | 228 | 28 | - | - | 153 | 34 | 151 | 28 | 40.9 | 532 | 90 |
| 11 | Fabian Ochse | - | - | - | - | - | - | - | - | 191 | 18 | 230 | 22 | - | - | 164 | 13 | 147 | 34 | 43.1 | 732 | 87 |
| 12 | Paul O'Connell | - | - | - | - | 199 | 19 | 245 | 15 | 215 | 6 | 260 | 5 | 171 | 22 | 186 | 10 | 170 | 6 | 49.9 | 1446 | 83 |
| 13 | Dan Broederlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 | 40 | 161 | 16 | 39.1 | 313 | 56 |
| 14 | Philip Wilson | 183 | 13 | 182 | 13 | 214 | 10 | 251 | 10 | - | - | - | - | - | - | - | - | - | - | 51.9 | 830 | 46 |
| 15 | Andrée Wilson | 188 | 6 | 183 | 10 | 213 | 13 | 245 | 15 | - | - | - | - | - | - | - | - | - | - | 51.8 | 829 | 44 |
| 16 | Dante Broederlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 | 24 | 158 | 19 | 39.1 | 313 | 43 |
| 17 | Damian Kissick | - | - | - | - | - | - | - | - | 222 | 5 | 256 | 5 | 174 | 19 | - | - | - | - | 50.2 | 652 | 29 |
| 18 | Emi Steedman | - | - | - | - | - | - | - | - | 236 | 5 | 284 | 5 | 93 | 16 | - | - | - | - | 55.7 | 613 | 26 |
| This tournament is administrated by Bangolf Arena version 2.23.13 |