Event 1 - Coachofgolf.com Classic


Result | Straight list | Lane statistics | Most aces in a row

Straight list

Rank Name  R1  R2  R3  R4 Average Tot Diff Par
1 Murray Cramp 41 37 36 39 38.3 153 5 -19
2 Matt Ansley 40 40 38 36 38.5 154 4 -18
3 Cam Couper 38 40 39 38 38.8 155 2 -17
4 John Ansley 38 38 37 43 39.0 156 6 -16
5 James Astrop 44 42 38 41 41.3 165 6 -7
6 James McCarthy 41 44 44 36 41.3 165 8 -7
7 Faye Ansley 42 43 39 43 41.8 167 4 -5
8 Jacques Van Zyl 42 42 45 39 42.0 168 6 -4
9 Darren Prole 39 44 44 42 42.3 169 5 -3
10 Craig Bowyer 42 43 42 43 42.5 170 1 -2
11 Sonny Natanielu 44 43 43 42 43.0 172 2 0
12 Paul Kerrigan 45 40 39 48 43.0 172 9 0
13 Allan Astrop 47 43 39 44 43.3 173 8 +1
14 Lele Talagi 46 42 48 41 44.3 177 7 +5
15 Ross Dennison 47 44 43 44 44.5 178 4 +6
16 Fred Fruisen 46 41 43 48 44.5 178 7 +6
17 Phil Chalmers 48 41 48 45 45.5 182 7 +10
18 Gray Fruisen 47 48 46 43 46.0 184 5 +12
19 David Diebrink 50 46 48 48 48.0 192 4 +20
20 Tomas Astrop 52 54 53 52 52.8 211 2 +39
21 Richard Wright 60 63 64 76 65.8 263 16 +91


Result | Straight list | Lane statistics | Most aces in a row